Additional information
Producer | Good Year |
---|---|
Rim Size | 28 |
Tyre Size | 480/65 |
Model | DT818 HIgh Speed |
Capacity index | 136D |
Category | OEM Part NumberOEM Part Number | OEM Part Number | ModelModel | Model | (Lietuvių) Paieškos aprašas(Lietuvių) Paieškos aprašas | (Lietuvių) Paieškos aprašas | ProducerProducer | Producer | Rim SizeRim Size | Rim Size | Capacity (kg)Capacity (kg) | Capacity (kg) | Capacity (km/h)Capacity (km/h) | Capacity (km/h) | Capacity indexCapacity index | Capacity index | Tyre Outside width (mm)Tyre Outside width (mm) | Tyre Outside width (mm) | Tyre RadiusTyre Radius | Tyre Radius | Tyre SizeTyre Size | Tyre Size | Tyre Width (mm)Tyre Width (mm) | Tyre Width (mm) | (Lietuvių) Vikšro ilgis (Coliai)(Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro plotis (Coliai)(Lietuvių) Vikšro plotis (Coliai) | (Lietuvių) Vikšro plotis (Coliai) |
---|
0.00€
Padanga Goodyear 480/65R28 DT818 High Speed 136D
Producer | Good Year |
---|---|
Rim Size | 28 |
Tyre Size | 480/65 |
Model | DT818 HIgh Speed |
Capacity index | 136D |