Additional information
Producer | Carlisle |
---|---|
Rim Size | 42 |
Tyre Size | 650/65 |
Capacity index | 158D/161A8, 165D/168A8 |
Model | Farm Specialist TR II |
Category | OEM Part NumberOEM Part Number | OEM Part Number | ModelModel | Model | (Lietuvių) Paieškos aprašas(Lietuvių) Paieškos aprašas | (Lietuvių) Paieškos aprašas | ProducerProducer | Producer | Rim SizeRim Size | Rim Size | Capacity (kg)Capacity (kg) | Capacity (kg) | Capacity (km/h)Capacity (km/h) | Capacity (km/h) | Capacity indexCapacity index | Capacity index | Tyre Outside width (mm)Tyre Outside width (mm) | Tyre Outside width (mm) | Tyre RadiusTyre Radius | Tyre Radius | Tyre SizeTyre Size | Tyre Size | Tyre Width (mm)Tyre Width (mm) | Tyre Width (mm) | (Lietuvių) Vikšro ilgis (Coliai)(Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro plotis (Coliai)(Lietuvių) Vikšro plotis (Coliai) | (Lietuvių) Vikšro plotis (Coliai) |
---|
0.00€
Padanga Carlisle 650/65R42 Farm Specialist TR II TL 158D/161A8 ir 165D/168A8
Producer | Carlisle |
---|---|
Rim Size | 42 |
Tyre Size | 650/65 |
Capacity index | 158D/161A8, 165D/168A8 |
Model | Farm Specialist TR II |