Additional information
Producer | Michelin |
---|---|
Rim Size | 42 |
Tyre Size | 320/90 |
Model | AGRIBIB RC |
Capacity index | 147A8/147B |
Category | OEM Part NumberOEM Part Number | OEM Part Number | ModelModel | Model | (Lietuvių) Paieškos aprašas(Lietuvių) Paieškos aprašas | (Lietuvių) Paieškos aprašas | ProducerProducer | Producer | Rim SizeRim Size | Rim Size | Capacity (kg)Capacity (kg) | Capacity (kg) | Capacity (km/h)Capacity (km/h) | Capacity (km/h) | Capacity indexCapacity index | Capacity index | Tyre Outside width (mm)Tyre Outside width (mm) | Tyre Outside width (mm) | Tyre RadiusTyre Radius | Tyre Radius | Tyre SizeTyre Size | Tyre Size | Tyre Width (mm)Tyre Width (mm) | Tyre Width (mm) | (Lietuvių) Vikšro ilgis (Coliai)(Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro plotis (Coliai)(Lietuvių) Vikšro plotis (Coliai) | (Lietuvių) Vikšro plotis (Coliai) |
---|
0.00€
Padanga Michelin 320/90 R 42 AGRIBIB 147A8/147B TL AER
Producer | Michelin |
---|---|
Rim Size | 42 |
Tyre Size | 320/90 |
Model | AGRIBIB RC |
Capacity index | 147A8/147B |