Additional information
Producer | Michelin |
---|---|
Rim Size | 42 |
Tyre Size | 710/70 |
Model | AXIOBIB 2 |
Capacity index | 182D/179E |
Category | OEM Part NumberOEM Part Number | OEM Part Number | ModelModel | Model | (Lietuvių) Paieškos aprašas(Lietuvių) Paieškos aprašas | (Lietuvių) Paieškos aprašas | ProducerProducer | Producer | Rim SizeRim Size | Rim Size | Capacity (kg)Capacity (kg) | Capacity (kg) | Capacity (km/h)Capacity (km/h) | Capacity (km/h) | Capacity indexCapacity index | Capacity index | Tyre Outside width (mm)Tyre Outside width (mm) | Tyre Outside width (mm) | Tyre RadiusTyre Radius | Tyre Radius | Tyre SizeTyre Size | Tyre Size | Tyre Width (mm)Tyre Width (mm) | Tyre Width (mm) | (Lietuvių) Vikšro ilgis (Coliai)(Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro plotis (Coliai)(Lietuvių) Vikšro plotis (Coliai) | (Lietuvių) Vikšro plotis (Coliai) |
---|
0.00€
Producer | Michelin |
---|---|
Rim Size | 42 |
Tyre Size | 710/70 |
Model | AXIOBIB 2 |
Capacity index | 182D/179E |