Additional information
Producer | Trelleborg |
---|---|
Rim Size | 10 |
Tyre Size | 200/50 |
Model | MASTERSOLID |
Capacity index | 167A6 |
Category | OEM Part NumberOEM Part Number | OEM Part Number | ModelModel | Model | (Lietuvių) Paieškos aprašas(Lietuvių) Paieškos aprašas | (Lietuvių) Paieškos aprašas | ProducerProducer | Producer | Rim SizeRim Size | Rim Size | Capacity (kg)Capacity (kg) | Capacity (kg) | Capacity (km/h)Capacity (km/h) | Capacity (km/h) | Capacity indexCapacity index | Capacity index | Tyre Outside width (mm)Tyre Outside width (mm) | Tyre Outside width (mm) | Tyre RadiusTyre Radius | Tyre Radius | Tyre SizeTyre Size | Tyre Size | Tyre Width (mm)Tyre Width (mm) | Tyre Width (mm) | (Lietuvių) Vikšro ilgis (Coliai)(Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro ilgis (Coliai) | (Lietuvių) Vikšro plotis (Coliai)(Lietuvių) Vikšro plotis (Coliai) | (Lietuvių) Vikšro plotis (Coliai) |
---|
0.00€
Padanga Trelleborg 200/50-10 MASTERSOLID SL
Producer | Trelleborg |
---|---|
Rim Size | 10 |
Tyre Size | 200/50 |
Model | MASTERSOLID |
Capacity index | 167A6 |